<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: She&#8217;s Learning Her Colors</title>
	<atom:link href="http://roundballroundbat.com/2009/11/09/colors-and-playoffs/feed/" rel="self" type="application/rss+xml" />
	<link>http://roundballroundbat.com/2009/11/09/colors-and-playoffs/</link>
	<description>life. family. baseball.</description>
	<lastBuildDate>Thu, 27 May 2010 16:17:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Encylopedia of Me: D is for&#8230;</title>
		<link>http://roundballroundbat.com/2009/11/09/colors-and-playoffs/comment-page-1/#comment-1037</link>
		<dc:creator>Encylopedia of Me: D is for&#8230;</dc:creator>
		<pubDate>Thu, 27 May 2010 16:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://roundballroundbat.com/?p=241#comment-1037</guid>
		<description>[...] you ask her what color something blue is, chances are her answer will be Dodger Blue. She&#8217;s already such a daddy&#8217;s girl and I love [...]</description>
		<content:encoded><![CDATA[<p>[...] you ask her what color something blue is, chances are her answer will be Dodger Blue. She&#8217;s already such a daddy&#8217;s girl and I love [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gianna, 2009</title>
		<link>http://roundballroundbat.com/2009/11/09/colors-and-playoffs/comment-page-1/#comment-814</link>
		<dc:creator>Gianna, 2009</dc:creator>
		<pubDate>Fri, 29 Jan 2010 05:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://roundballroundbat.com/?p=241#comment-814</guid>
		<description>[...] Colors (mostly, if you count her version of green being &#8220;it&#8217;s like philly &#8216;phanagit&#8217; color&#8220;) [...]</description>
		<content:encoded><![CDATA[<p>[...] Colors (mostly, if you count her version of green being &#8220;it&#8217;s like philly &#8216;phanagit&#8217; color&#8220;) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
